HARGA
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pusat Penjualan Online [Blackberry, Nokia, Laptop, Camera, Dll]
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Platform | Portable Multimedia Notebook |
| Processor Type | Intel Core 2 Duo |
| Processor Onboard | Intel Core 2 Duo (2.4 GHz, FSB 1066 MHz) |
| Chipset | Data Not Available |
| Standard Memory | 2 GB (2x 1 GB) DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce 320M 256 MB (shared) |
| Display Size | 13.3" WXGA LED |
| Display Max. Resolution | 1280 x 800 |
| Display Technology | LED- backlit Glossy |
| Audio Type | Integrated |
| Speakers Type | Integrated Stereo speakers |
| Floppy Drive | Optional |
| Hard Drive Type | 250 GB Serial ATA 5400 RPM |
| Optical Drive Type | DVD±RW 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
| Modem | Optional |
| Networking | Gigabit NIC |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | AirPort Extreme |
| Wireless Network Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated Bluetooth 2.1 + EDR (Enhanced Data Rate) |
| Keyboard Type | Full size |
| Input Device Type | Touch Pad Multi-Touch trackpad for precise cursor control |
| Slot Provided | Optional |
| Card Reader Provided | Optional |
| Interface Provided | 2x USB 2.0, LAN, Audio Mini DisplayPort Kensington lock slot MagSafe power port |
| O/S Provided | Mac OS X v10.6 Snow Leopard |
| Other Softwares | iLife (includes iPhoto, iMovie, GarageBand, iWeb, iDVD) |
| Battery Type | Built-in 63.5-watt-hour Lithium-Polymer Battery |
| Power Supply | External AC Adapter |
| Dimension (WHD) | 33.03 x 2.74 x 23.17cm |
| Weight | 2.13 kg |
| Standard Warranty | 1-year Limited Warranty |
| Bundled Peripherals | Optional |
| Camera Type | Ultra-Compact Digital Point & Shoot |
| Imaging | |
| Resolution | 10.2MP |
| File Size | 3648 x 2736 (10.0 MP, 4:3)3648 x 2432 (8.9 MP, 3:2)3648 x 2056 (7.5 MP, 16:9)2592 x 1944 (5.0 MP, 4:3)2048 x 1536 (3.1 MP, 4:3)1920 x 1080 (2.1 MP, 16:9)640 x 480 (0.3 MP, 4:3) Panorama:7152 x 1080, 4912 x 1080, 4912 x 1920, 3424 x 1920 |
| Sensor | 1/2.4″ Back-illuminated “Exmor R” CMOS image sensor |
| Bit Depth | Not Specified by Manufacturer |
| File Formats | Still Image : JPEG (EXIF 2.2), DPOF v1.1, DCF v2.0, MPF baselineMovie Clip : mp4, MPEG4 |
| Color Spaces | Not Specified by Manufacturer |
| Creative Color Modes | Intelligent Auto, Program Auto Scene Selection (High Sensitivity/ Portrait/ Twilight Portrait/ Beach/ Snow), Hand-held Twilight, Anti Motion Blur, Simple |
| Image Stabilization | Optical SteadyShot |
| Crop Factor | N/A |
| Optics | |
| Lens | Sony G Lens 24-120mm equiv. 6 elements in 5 groups (including 5 aspheric elements) f = 4.25 – 21.25mm F2.4 (W) – 5.9 (T) |
| Zoom | 5x Optical |
| Lens Mount | N/A |
| Focus Type | Autofocus |
| Accessory Lens/Filter Mount | No |
| Shooting Controls | |
| Sensitivity | Auto, 125, 200, 400, 800, 1600, 3200 |
| Shutter Speeds | Auto: 2 – 1/1,250 sec Program Auto: 1 – 1/1,250 sec |
| Metering | Multi-segment/Multi-pattern, Center-weighted average, Spot |
| White Balance | Auto:Daylight, Cloudy, Fluorescent, Fluorescent 2, Fluorescent 3, Incandescent, Flash, One push, Two Push Set, Underwater 1, Underwater 2 |
| Mirror Lock-Up | No |
| Burst Capability | Approx. 10.0 fps (10 shots) |
| Self Timer | 2 or 10 seconds |
| Interval Recording | No |
| Flashes | |
| Built-in Flash | Yes |
| Flash Modes | Modes:Auto, Flash On, Slow Syncro, Flash OffRed Eye Reduction: Auto, On, Off |
| Effective Flash Range | Range:ISO Auto: Wide: Approx. 0.26 – Approx. 9.84′ (0.08 – 3.0m)Tele: Approx. 1.64 – Approx. 7.87′ (0.5- 2.4m) |
| External Flash Connection | No |
| Dedicated Flash System | No |
| Max Sync Speed | N/A |
| Memory | |
| Built-in Memory | Approx. 11MB |
| Memory Card Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
| Still Images per GB | Not Specified by Manufacturer |
| A/V Recording | |
| Video Recording | NTSC/PAL, HD (1080i) |
| Video Resolution | 1280 x 720 (Fine) Approx. 9 Mbps @ 30fps1280 x 720 (Standard) Approx. 6Mbps @ 30fps640 x 480 VGA @ 30fps |
| Video Clip Length | Not Specified by Manufacturer |
| Audio Recording | Yes |
| Viewfinder/Show | |
| Viewfinder Type | N/A |
| Viewfinder Coverage | N/A |
| Show | 2.7″ Clear Photo LCD Plus LCD with 230,000 pixels resolution |
| Connectivity/System Requirements | |
| Connectivity | USB 2.0 |
| System & Software Requirements | Windows XP SP3/Vista SP2, Mac OSX v(10.3-10.5) |
| Environmental | |
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Weatherproofing | Not Specified by Manufacturer |
| Durability | Not Specified by Manufacturer |
| Power | |
| Battery Type | LITHIUM ION / InfoLITHIUM G type 3.6V |
| Power Adapter | Not Specified by Manufacturer |
| Physical | |
| Dimensions (WxHxD) | 3.5 x 2.05 x 0.78″ (91 x 52 x 20mm) |
| Weight | 5.26 oz (149g) |
| Spesifikasi |
|---|
| General | Network | UMTS, GSM 850/ 900/ 1800/ 1900 |
|---|---|---|
| Announced | 2006, 1Q | |
| Processor | Intel PXA901, 312Mhz | |
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 110 x 70 x 20 |
| Weight (g) | 139 | |
| Display | Type | TFT 65K colors |
| Size | 320 x 240 | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | |
| QWERTY | No | |
| Soft | ||
| Other | 35 key QWERTY keyboard | |
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16MB SRAM, 64MB Flash memory | |
| Expansion | ||
| Battery | Type | NULL |
| Stand-by (hrs) | 384 | |
| TalkTime(min) | 240 | |
| Ringtones | Polyphonic | |
| Customization | MIDI, MP3 | |
| Audio | Format | |
| MP3 Player | No | |
| Voice | Speaker (Bluetooth stereo headset), Recording | |
| FM Radio | No | |
| A2DP | Null | |
| Video | Format | |
| Recorder | ||
| TV | Null | |
| Entertainment | Games | |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Yes, Push email | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | RS-232, mini USB | |
| Data Modem | ||
| Software | Java (J2ME) | No |
| WAP | Yes Ver 2.0 | |
| Platform OS | Blackberry 4.1 | |
| Browser | XHTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | Calendar, Address book, Task list, MemoPad, Calculator | |
| Others Application | Document viewers (Excel,Word,PowerPoint) | |
| Personal | Themes | No Info. |
| Caller ID | ||
| Profile ID | ||
| Camera | Lens Type | |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format |
| Network | 2.5G (GSM/ GPRS/ EDGE) : 850 / 900 / 1800 / 1900 MHz3G (HSDPA 7.2Mbps, HSUPA 5.76Mbps) : 900 / 1900 / 2100 MHz | |
| OS | Android 2.1 | |
| Display | 4.0” WVGA SUPER AMOLED (800×480) with mDNIe | |
| Camera | 5.0 mega-pixel Camera + VGA Video Telephony Camera, Auto Focus,Self shot, Action shot, Add me, Stop motion, Cartoon shot, Smile shot, Panorama shot | |
| Video | HD(720p@30fps) video playing & recordingCodec: mpeg4, H.264, H.263, H263Sorenson, DivX HD/ XviD, VC-1 Format: 3gp (mp4), WMV (asf), AVI (divx), MKV, FLV | |
| Audio | MP3, AAC, AAC+, eAAC+, WMA, OGG, AMR-NB, WAV, MID, AC3, IMY,FLAC, XMF | |
| Value-added Features | Integrated Messaging ‘Social Hub’ | |
| Android Market for more applications and contents | ||
| A-GPS | ||
| Augmented Reality with Layar Reality Browser | ||
| 1 GHz Application Processor | ||
| SMS/ MMS/ Email/ Video Messaging/ Exchange ActiveSync | ||
| Sensor: Accelerometer, Digital compass, Proximity, Light | ||
| Offline & No SIM Mode, Voice Command,RSS Reader, Mobile Widgets, Smart Security | ||
| Connectivity | Bluetooth technology v 3.0USB v2.0 (High-Speed) Wi-Fi 802.11 b/g/n | |
| Memory | 16GB / 8GB, external memory slot (up to 32GB) | |
| Size | 64.2 x 122.4 x 9.9mm, 118g | |
| Battery | 1500 mAh |