HARGA
Spesifikasi
Camera Type | Ultra-Compact Digital Point & Shoot |
Imaging | |
Resolution | 10.2MP |
File Size | 3648 x 2736 (10.0 MP, 4:3)3648 x 2432 (8.9 MP, 3:2)3648 x 2056 (7.5 MP, 16:9)2592 x 1944 (5.0 MP, 4:3)2048 x 1536 (3.1 MP, 4:3)1920 x 1080 (2.1 MP, 16:9)640 x 480 (0.3 MP, 4:3) Panorama:7152 x 1080, 4912 x 1080, 4912 x 1920, 3424 x 1920 |
Sensor | 1/2.4″ Back-illuminated “Exmor R” CMOS image sensor |
Bit Depth | Not Specified by Manufacturer |
File Formats | Still Image : JPEG (EXIF 2.2), DPOF v1.1, DCF v2.0, MPF baselineMovie Clip : mp4, MPEG4 |
Color Spaces | Not Specified by Manufacturer |
Creative Color Modes | Intelligent Auto, Program Auto Scene Selection (High Sensitivity/ Portrait/ Twilight Portrait/ Beach/ Snow), Hand-held Twilight, Anti Motion Blur, Simple |
Image Stabilization | Optical SteadyShot |
Crop Factor | N/A |
Optics | |
Lens | Sony G Lens 24-120mm equiv. 6 elements in 5 groups (including 5 aspheric elements) f = 4.25 – 21.25mm F2.4 (W) – 5.9 (T) |
Zoom | 5x Optical |
Lens Mount | N/A |
Focus Type | Autofocus |
Accessory Lens/Filter Mount | No |
Shooting Controls | |
Sensitivity | Auto, 125, 200, 400, 800, 1600, 3200 |
Shutter Speeds | Auto: 2 – 1/1,250 sec Program Auto: 1 – 1/1,250 sec |
Metering | Multi-segment/Multi-pattern, Center-weighted average, Spot |
White Balance | Auto:Daylight, Cloudy, Fluorescent, Fluorescent 2, Fluorescent 3, Incandescent, Flash, One push, Two Push Set, Underwater 1, Underwater 2 |
Mirror Lock-Up | No |
Burst Capability | Approx. 10.0 fps (10 shots) |
Self Timer | 2 or 10 seconds |
Interval Recording | No |
Flashes | |
Built-in Flash | Yes |
Flash Modes | Modes:Auto, Flash On, Slow Syncro, Flash OffRed Eye Reduction: Auto, On, Off |
Effective Flash Range | Range:ISO Auto: Wide: Approx. 0.26 – Approx. 9.84′ (0.08 – 3.0m)Tele: Approx. 1.64 – Approx. 7.87′ (0.5- 2.4m) |
External Flash Connection | No |
Dedicated Flash System | No |
Max Sync Speed | N/A |
Memory | |
Built-in Memory | Approx. 11MB |
Memory Card Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
Still Images per GB | Not Specified by Manufacturer |
A/V Recording | |
Video Recording | NTSC/PAL, HD (1080i) |
Video Resolution | 1280 x 720 (Fine) Approx. 9 Mbps @ 30fps1280 x 720 (Standard) Approx. 6Mbps @ 30fps640 x 480 VGA @ 30fps |
Video Clip Length | Not Specified by Manufacturer |
Audio Recording | Yes |
Viewfinder/Show | |
Viewfinder Type | N/A |
Viewfinder Coverage | N/A |
Show | 2.7″ Clear Photo LCD Plus LCD with 230,000 pixels resolution |
Connectivity/System Requirements | |
Connectivity | USB 2.0 |
System & Software Requirements | Windows XP SP3/Vista SP2, Mac OSX v(10.3-10.5) |
Environmental | |
Operating/Storage Temperature | Not Specified by Manufacturer |
Weatherproofing | Not Specified by Manufacturer |
Durability | Not Specified by Manufacturer |
Power | |
Battery Type | LITHIUM ION / InfoLITHIUM G type 3.6V |
Power Adapter | Not Specified by Manufacturer |
Physical | |
Dimensions (WxHxD) | 3.5 x 2.05 x 0.78″ (91 x 52 x 20mm) |
Weight | 5.26 oz (149g) |